Pathology Lab Test Price List
| SL. | Test Name | Price | Actions |
|---|---|---|---|
| 1 | CBC | 500 | |
| 2 | Bilirubin | 300 | |
| 3 | SGPT | 400 | |
| 4 | SGOT | 400 | |
| 5 | HBsAg (Conformity) | 500 | |
| 6 | Uric Acid | 400 | |
| 7 | TSH | 900 | |
| 8 | FT4 | 1000 | |
| 9 | FT3 | 1000 | |
| 10 | S.Electrolyet | 1000 | |
| 11 | HBsAg (ICT) | 400 | |
| 12 | T3,T4,TSH | 2400 | |
| 13 | Colonoscopy | 6000 | |
| 14 | USG of Whole Abdomen | 1200 | |
| 15 | USG of Lower Abdomen | 1000 | |
| 16 | USG of Pregnancy profile | 1000 | |
| 17 | DENGUE NS1 ANTIGEN | 500 | |
| 18 | X-ray IVU | 3000 | |
| 19 | Blood Flim (PBF) | 1200 | |
| 20 | Widal Test | 400 | |
| 21 | USG Of Scrotum | 2000 | |
| 22 | S.uric acid | 600 | |
| 23 | Pap Semear | 1500 | |
| 24 | HB-Electrophorisis | 1500 | |
| 25 | Anti HBS | 1800 | |
| 26 | ct scan sholder 3d | 7000 | |
| 27 | S. Inogranic Phophate | 800 | |
| 28 | Basal Cortisol | 1200 | |
| 29 | Wound swab for gram stain culture and sensitive | 2000 | |
| 30 | ANCA | 1200 | |
| 31 | C3 | 1200 | |
| 32 | C4 | 1200 | |
| 33 | USG Of Brest | 1000 |
Calculate Your Test Bill
| Test Name | Price | Actions |
|---|---|---|
| Discount ( - ) | ||
| Total |